| Category |
| |
| Manufacturer | Onsemi | |
| Package / Case | 16-TSSOP (0.173″, 4.40mm Width) | |
| Number of Circuits | 3 | |
| Mounting Type | Surface Mount | |
| Amplifier Type | Voltage Feedback | |
| Operating Temperature | -40°C ~ 85°C | |
| Current – Supply | 13mA (x3 Channels) | |
| Slew Rate | 1700V/µs | |
| Supplier Device Package | 16-TSSOP | |
| Current – Output / Channel | 100 mA | |
| -3db Bandwidth | 750 MHz | |
| Current – Input Bias | 3.2 µA | |
| Voltage – Input Offset | 10 mV | |
| Voltage – Supply Span (Max) | 10 V | |
| Voltage – Supply Span (Min) | 5 V | |
| Product Series Number | NCS25 |
NCS2540DTBR2G
$2.75
Part No:NCS2540DTBR2G
Manufacturer:Onsemi
Description:IC OPAMP VFB 3 CIRCUIT 16TSSOP
Data Sheet: PDF
Datecode:
Stock:4707
Delivery Time:
1 in stock
Category: IC-Linear
Tags: Jack and Jones, man, t-shirt
Be the first to review “NCS2540DTBR2G” Cancel reply
Related products
Sale!
IC-Linear
IC-Embedded
$0.61
Sale!
IC-Linear
IC-Logic
$30.25
IC-Linear
$17.87
IC-Power Management
$1.51
Rectifier Riode/Rectifier Bridge
$1.65




Reviews
There are no reviews yet.